Usage Statistics for demo.gunbot.biz

Summary Period: December 2023
Generated 08-May-2026 20:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 136
Total Files 30
Total Pages 82
Total Visits 58
Total KBytes 21
Total Unique Sites 56
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 45
Hits per Day 4 46
Files per Day 0 9
Pages per Day 2 32
Sites per Day 1 14
Visits per Day 1 11
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 22.06% 30
Code 301 - Moved Permanently 26.47% 36
Code 404 - Not Found 51.47% 70

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 2 1.47% 0 0.00% 1 1.22% 1 1.72% 2 3.57% 0 1.10%
2 2 1.47% 1 3.33% 1 1.22% 1 1.72% 1 1.79% 0 2.05%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 46 33.82% 9 30.00% 32 39.02% 9 15.52% 9 16.07% 6 28.43%
5 15 11.03% 5 16.67% 11 13.41% 11 18.97% 14 25.00% 3 15.73%
6 1 0.74% 0 0.00% 1 1.22% 1 1.72% 1 1.79% 0 1.10%
7 2 1.47% 1 3.33% 1 1.22% 1 1.72% 2 3.57% 0 2.05%
8 3 2.21% 1 3.33% 2 2.44% 2 3.45% 3 5.36% 1 3.15%
9 1 0.74% 0 0.00% 1 1.22% 1 1.72% 1 1.79% 0 1.10%
10 3 2.21% 2 6.67% 3 3.66% 3 5.17% 2 3.57% 1 5.19%
11 1 0.74% 0 0.00% 1 1.22% 1 1.72% 1 1.79% 0 1.10%
12 2 1.47% 1 3.33% 2 2.44% 2 3.45% 2 3.57% 1 3.15%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 1.47% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 1.47% 0 0.00% 2 2.44% 2 3.45% 2 3.57% 0 2.20%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 2.21% 1 3.33% 3 3.66% 3 5.17% 3 5.36% 1 4.25%
19 1 0.74% 0 0.00% 1 1.22% 1 1.72% 1 1.79% 0 1.10%
20 1 0.74% 1 3.33% 1 1.22% 1 1.72% 1 1.79% 0 2.05%
21 1 0.74% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.00%
22 3 2.21% 1 3.33% 3 3.66% 3 5.17% 3 5.36% 1 4.25%
23 2 1.47% 1 3.33% 1 1.22% 1 1.72% 2 3.57% 0 2.05%
24 6 4.41% 2 6.67% 6 7.32% 5 8.62% 5 8.93% 2 8.49%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 2.21% 1 3.33% 3 3.66% 3 5.17% 3 5.36% 1 4.25%
27 4 2.94% 1 3.33% 3 3.66% 3 5.17% 2 3.57% 1 3.15%
28 2 1.47% 0 0.00% 1 1.22% 1 1.72% 1 1.79% 0 0.00%
29 4 2.94% 2 6.67% 2 2.44% 2 3.45% 3 5.36% 1 4.09%
30 1 0.74% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.00%
31 23 16.91% 0 0.00% 0 0.00% 0 0.00% 2 3.57% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.74% 0 1 3.33% 0 1 1.22% 0 0 2.05%
1 0 2 1.47% 0 0 0.00% 0 1 1.22% 0 0 0.00%
2 0 10 7.35% 0 2 6.67% 0 6 7.32% 0 2 8.49%
3 0 4 2.94% 0 1 3.33% 0 3 3.66% 0 1 3.15%
4 0 3 2.21% 0 1 3.33% 0 1 1.22% 0 0 2.05%
5 0 5 3.68% 0 2 6.67% 0 2 2.44% 0 1 4.09%
6 0 2 1.47% 0 0 0.00% 0 2 2.44% 0 0 2.20%
7 0 1 0.74% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 1.47% 0 1 3.33% 0 2 2.44% 0 1 3.15%
9 0 1 0.74% 0 1 3.33% 0 1 1.22% 0 0 2.05%
10 0 2 1.47% 0 0 0.00% 0 1 1.22% 0 0 1.10%
11 0 22 16.18% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 7 5.15% 0 1 3.33% 0 6 7.32% 0 2 7.54%
13 0 3 2.21% 0 2 6.67% 0 3 3.66% 0 1 5.19%
14 1 47 34.56% 0 9 30.00% 1 32 39.02% 0 6 28.43%
15 0 3 2.21% 0 1 3.33% 0 3 3.66% 0 1 4.25%
16 0 6 4.41% 0 3 10.00% 0 5 6.10% 0 2 7.24%
17 0 3 2.21% 0 1 3.33% 0 3 3.66% 0 1 4.25%
18 0 2 1.47% 0 1 3.33% 0 2 2.44% 0 1 3.15%
19 0 3 2.21% 0 0 0.00% 0 3 3.66% 0 1 3.30%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 0.74% 0 1 3.33% 0 1 1.22% 0 0 2.05%
22 0 5 3.68% 0 2 6.67% 0 4 4.88% 0 1 6.29%
23 0 1 0.74% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 30 22.06% 13 61.42% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 30 22.06% 13 61.42% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 30 22.06% 55 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 30 22.06% 55 100.00% /

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 28 20.59% 1 3.33% 1 3.15% 4 6.90% 80.255.7.68
2 17 12.50% 0 0.00% 1 3.41% 1 1.72% 128.199.62.55
3 17 12.50% 3 10.00% 1 6.14% 1 1.72% 161.35.27.144
4 8 5.88% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
5 6 4.41% 4 13.33% 2 10.39% 1 1.72% ec2-3-235-66-245.compute-1.amazonaws.com
6 4 2.94% 0 0.00% 1 4.40% 4 6.90% ns5011471.ip-15-235-15.net
7 2 1.47% 1 3.33% 0 2.05% 1 1.72% 18.155.45.199.censys-scanner.com
8 2 1.47% 1 3.33% 0 2.05% 1 1.72% 19.154.45.199.censys-scanner.com
9 2 1.47% 1 3.33% 0 2.05% 1 1.72% 47.88.94.161
10 2 1.47% 2 6.67% 1 4.09% 2 3.45% ec2-3-111-52-139.ap-south-1.compute.amazonaws.com
11 2 1.47% 1 3.33% 1 3.15% 2 3.45% ec2-44-203-15-84.compute-1.amazonaws.com
12 2 1.47% 1 3.33% 1 3.15% 1 1.72% vmi490679.contaboserver.net
13 1 0.74% 0 0.00% 0 1.10% 1 1.72% 104.164.173.135
14 1 0.74% 1 3.33% 0 2.05% 1 1.72% 134.209.224.10
15 1 0.74% 1 3.33% 0 2.05% 1 1.72% 143.110.248.189
16 1 0.74% 0 0.00% 0 1.10% 1 1.72% 154.28.229.190
17 1 0.74% 0 0.00% 0 1.10% 1 1.72% 154.28.229.67
18 1 0.74% 0 0.00% 0 1.10% 1 1.72% 159.223.116.222
19 1 0.74% 1 3.33% 0 2.05% 1 1.72% 159.65.30.126
20 1 0.74% 0 0.00% 0 1.10% 1 1.72% 176.123.7.11
21 1 0.74% 0 0.00% 0 1.10% 1 1.72% 18.154.45.199.censys-scanner.com
22 1 0.74% 0 0.00% 0 1.10% 1 1.72% 185.195.232.144
23 1 0.74% 1 3.33% 0 2.05% 1 1.72% 188.165.87.102
24 1 0.74% 0 0.00% 0 1.10% 1 1.72% 188.165.87.104
25 1 0.74% 0 0.00% 0 1.10% 1 1.72% 198.235.24.105
26 1 0.74% 1 3.33% 0 2.05% 1 1.72% 198.235.24.118
27 1 0.74% 0 0.00% 0 1.10% 1 1.72% 198.235.24.121
28 1 0.74% 0 0.00% 0 1.10% 1 1.72% 198.235.24.154
29 1 0.74% 0 0.00% 0 1.10% 1 1.72% 198.235.24.247
30 1 0.74% 1 3.33% 0 2.05% 1 1.72% 198.235.24.93

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 4.41% 4 13.33% 2 10.39% 1 1.72% ec2-3-235-66-245.compute-1.amazonaws.com
2 17 12.50% 3 10.00% 1 6.14% 1 1.72% 161.35.27.144
3 4 2.94% 0 0.00% 1 4.40% 4 6.90% ns5011471.ip-15-235-15.net
4 2 1.47% 2 6.67% 1 4.09% 2 3.45% ec2-3-111-52-139.ap-south-1.compute.amazonaws.com
5 17 12.50% 0 0.00% 1 3.41% 1 1.72% 128.199.62.55
6 28 20.59% 1 3.33% 1 3.15% 4 6.90% 80.255.7.68
7 2 1.47% 1 3.33% 1 3.15% 2 3.45% ec2-44-203-15-84.compute-1.amazonaws.com
8 2 1.47% 1 3.33% 1 3.15% 1 1.72% vmi490679.contaboserver.net
9 1 0.74% 1 3.33% 0 2.05% 1 1.72% 134.209.224.10
10 1 0.74% 1 3.33% 0 2.05% 1 1.72% 143.110.248.189

Top 1 of 1 Total Referrers
# Hits Referrer
1 136 100.00% - (Direct Request)

Top 15 of 48 Total User Agents
# Hits User Agent
1 29 21.32% Go-http-client/1.1
2 8 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
3 7 5.15% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 6 4.41% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
5 6 4.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 6 4.41% python-httpx/0.25.2
7 5 3.68% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 4 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
9 4 2.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
10 3 2.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
11 3 2.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
12 2 1.47% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA487310) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3582.98 Mobil
13 2 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 2 1.47% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
15 2 1.47% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/44.0.2403.155 Safari/537.36

Usage by Country for December 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 93 68.38% 14 46.67% 11 50.76% Unresolved/Unknown
2 24 17.65% 13 43.33% 8 35.41% Commercial (com)
3 10 7.35% 3 10.00% 3 12.74% Network (net)
4 8 5.88% 0 0.00% 0 0.00% Germany
5 1 0.74% 0 0.00% 0 1.10% United States


Generated by Webalizer Version 2.23