Usage Statistics for demo.gunbot.biz

Summary Period: November 2024
Generated 08-May-2026 20:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 187
Total Files 26
Total Pages 53
Total Visits 43
Total KBytes 17
Total Unique Sites 45
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 92
. Avg Max
Hits per Hour 0 69
Hits per Day 6 70
Files per Day 0 3
Pages per Day 1 8
Sites per Day 1 4
Visits per Day 1 4
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 13.90% 26
Code 301 - Moved Permanently 12.83% 24
Code 404 - Not Found 73.26% 137

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 4 2.14% 1 3.85% 3 5.66% 3 6.98% 3 6.67% 1 5.41%
2 1 0.53% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 0 0.00%
3 4 2.14% 1 3.85% 3 5.66% 3 6.98% 3 6.67% 1 5.41%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.53% 0 0.00% 1 1.89% 1 2.33% 1 2.22% 0 1.40%
6 5 2.67% 0 0.00% 0 0.00% 0 0.00% 2 4.44% 0 0.00%
7 5 2.67% 1 3.85% 4 7.55% 3 6.98% 4 8.89% 1 5.41%
8 4 2.14% 2 7.69% 4 7.55% 4 9.30% 4 8.89% 1 8.02%
9 3 1.60% 0 0.00% 1 1.89% 1 2.33% 2 4.44% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 27 14.44% 1 3.85% 2 3.77% 2 4.65% 2 4.44% 1 4.01%
12 3 1.60% 1 3.85% 2 3.77% 2 4.65% 2 4.44% 1 4.01%
13 2 1.07% 1 3.85% 1 1.89% 1 2.33% 2 4.44% 0 2.61%
14 2 1.07% 1 3.85% 1 1.89% 1 2.33% 1 2.22% 0 2.61%
15 6 3.21% 0 0.00% 1 1.89% 1 2.33% 1 2.22% 0 0.00%
16 8 4.28% 0 0.00% 2 3.77% 2 4.65% 3 6.67% 0 2.80%
17 1 0.53% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 0 0.00%
18 2 1.07% 0 0.00% 1 1.89% 1 2.33% 2 4.44% 0 1.40%
19 2 1.07% 1 3.85% 2 3.77% 2 4.65% 2 4.44% 1 4.01%
20 2 1.07% 2 7.69% 2 3.77% 2 4.65% 2 4.44% 1 5.22%
21 6 3.21% 2 7.69% 5 9.43% 3 6.98% 4 8.89% 1 8.02%
22 4 2.14% 1 3.85% 2 3.77% 2 4.65% 3 6.67% 1 4.01%
23 2 1.07% 2 7.69% 2 3.77% 2 4.65% 2 4.44% 1 5.22%
24 2 1.07% 1 3.85% 1 1.89% 1 2.33% 1 2.22% 0 2.61%
25 2 1.07% 1 3.85% 1 1.89% 1 2.33% 1 2.22% 0 2.61%
26 5 2.67% 1 3.85% 1 1.89% 1 2.33% 3 6.67% 0 2.61%
27 2 1.07% 0 0.00% 0 0.00% 0 0.00% 2 4.44% 0 0.00%
28 70 37.43% 0 0.00% 0 0.00% 0 0.00% 3 6.67% 0 0.00%
29 9 4.81% 3 11.54% 8 15.09% 3 6.98% 4 8.89% 2 14.82%
30 3 1.60% 3 11.54% 3 5.66% 1 2.33% 1 2.22% 1 7.82%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.60% 0 1 3.85% 0 1 1.89% 0 0 2.61%
1 0 3 1.60% 0 2 7.69% 0 2 3.77% 0 1 5.22%
2 2 72 38.50% 0 0 0.00% 0 3 5.66% 0 1 4.20%
3 0 4 2.14% 0 1 3.85% 0 2 3.77% 0 1 4.01%
4 0 2 1.07% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 12 6.42% 0 3 11.54% 0 4 7.55% 0 1 7.82%
6 0 29 15.51% 0 2 7.69% 0 4 7.55% 0 1 8.02%
7 0 7 3.74% 0 2 7.69% 0 4 7.55% 0 1 8.02%
8 0 3 1.60% 0 1 3.85% 0 2 3.77% 0 1 4.01%
9 0 11 5.88% 0 8 30.77% 0 11 20.75% 0 4 25.06%
10 0 2 1.07% 0 0 0.00% 0 1 1.89% 0 0 1.40%
11 0 2 1.07% 0 0 0.00% 0 1 1.89% 0 0 1.40%
12 0 3 1.60% 0 0 0.00% 0 1 1.89% 0 0 0.00%
13 0 3 1.60% 0 0 0.00% 0 3 5.66% 0 0 2.80%
14 0 1 0.53% 0 1 3.85% 0 1 1.89% 0 0 2.61%
15 0 8 4.28% 0 0 0.00% 0 3 5.66% 0 1 4.20%
16 0 3 1.60% 0 1 3.85% 0 3 5.66% 0 1 5.41%
17 0 1 0.53% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 2.14% 0 1 3.85% 0 2 3.77% 0 0 2.61%
19 0 5 2.67% 0 1 3.85% 0 2 3.77% 0 1 4.01%
20 0 2 1.07% 0 0 0.00% 0 1 1.89% 0 0 1.40%
21 0 1 0.53% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 6 3.21% 0 2 7.69% 0 2 3.77% 0 1 5.22%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 26 13.90% 11 67.80% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 26 13.90% 11 67.80% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 13.90% 40 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 13.90% 39 100.00% /

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 68 36.36% 0 0.00% 0 0.00% 0 0.00% 45.135.232.70
2 25 13.37% 0 0.00% 0 1.40% 1 2.33% 94.228.169.199
3 12 6.42% 0 0.00% 0 1.40% 2 4.65% vlan213-242.azeronline.com
4 9 4.81% 6 23.08% 3 19.85% 2 4.65% hostedby.privatelayer.com
5 9 4.81% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
6 5 2.67% 3 11.54% 2 10.62% 3 6.98% ec2-54-88-179-33.compute-1.amazonaws.com
7 4 2.14% 0 0.00% 0 0.00% 0 0.00% ec2-44-210-83-24.compute-1.amazonaws.com
8 3 1.60% 1 3.85% 0 2.61% 1 2.33% 159.65.197.136
9 3 1.60% 0 0.00% 0 0.00% 0 0.00% dedicated.koddos.com
10 2 1.07% 1 3.85% 0 2.61% 1 2.33% 108.145.94.167.censys-scanner.com
11 2 1.07% 1 3.85% 0 2.61% 1 2.33% 119.34.168.206.censys-scanner.com
12 2 1.07% 1 3.85% 0 2.61% 1 2.33% 129.154.45.199.censys-scanner.com
13 2 1.07% 1 3.85% 0 2.61% 1 2.33% 1364900.cloudwaysapps.com
14 2 1.07% 0 0.00% 0 0.00% 0 0.00% 154.216.19.34
15 2 1.07% 1 3.85% 0 2.61% 1 2.33% 159.65.51.238
16 2 1.07% 1 3.85% 0 2.61% 1 2.33% 159.89.164.16
17 2 1.07% 0 0.00% 0 1.40% 1 2.33% 195.211.77.142
18 2 1.07% 1 3.85% 0 2.61% 1 2.33% 219.34.168.206.censys-scanner.com
19 2 1.07% 1 3.85% 0 2.61% 1 2.33% 32.138.94.167.censys-scanner.com
20 2 1.07% 0 0.00% 0 0.00% 1 2.33% 81.161.238.47
21 2 1.07% 1 3.85% 1 4.01% 2 4.65% ns1000614.ip-51-81-46.us
22 2 1.07% 1 3.85% 1 4.01% 2 4.65% ns3214771.ip-198-244-213.eu
23 1 0.53% 0 0.00% 0 0.00% 1 2.33% 107.189.30.39
24 1 0.53% 1 3.85% 0 2.61% 1 2.33% 147.185.132.12
25 1 0.53% 0 0.00% 0 1.40% 1 2.33% 147.185.132.210
26 1 0.53% 1 3.85% 0 2.61% 1 2.33% 147.185.132.24
27 1 0.53% 0 0.00% 0 1.40% 1 2.33% 147.185.132.246
28 1 0.53% 0 0.00% 0 1.40% 1 2.33% 159.203.119.167
29 1 0.53% 0 0.00% 0 1.40% 1 2.33% 165.22.125.229
30 1 0.53% 0 0.00% 0 1.40% 1 2.33% 174.138.52.56

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 4.81% 6 23.08% 3 19.85% 2 4.65% hostedby.privatelayer.com
2 5 2.67% 3 11.54% 2 10.62% 3 6.98% ec2-54-88-179-33.compute-1.amazonaws.com
3 2 1.07% 1 3.85% 1 4.01% 2 4.65% ns1000614.ip-51-81-46.us
4 2 1.07% 1 3.85% 1 4.01% 2 4.65% ns3214771.ip-198-244-213.eu
5 2 1.07% 1 3.85% 0 2.61% 1 2.33% 108.145.94.167.censys-scanner.com
6 2 1.07% 1 3.85% 0 2.61% 1 2.33% 119.34.168.206.censys-scanner.com
7 2 1.07% 1 3.85% 0 2.61% 1 2.33% 129.154.45.199.censys-scanner.com
8 2 1.07% 1 3.85% 0 2.61% 1 2.33% 1364900.cloudwaysapps.com
9 1 0.53% 1 3.85% 0 2.61% 1 2.33% 147.185.132.12
10 1 0.53% 1 3.85% 0 2.61% 1 2.33% 147.185.132.24

Top 2 of 2 Total Referrers
# Hits Referrer
1 183 97.86% - (Direct Request)
2 4 2.14% https://www.demo.gunbot.biz/

Top 15 of 92 Total User Agents
# Hits User Agent
1 25 13.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
2 13 6.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 12 6.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 11 5.88% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 9 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
6 6 3.21% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 6 3.21% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
8 3 1.60% Mozilla/5.0 (X11; Linux x86_64)
9 2 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 2 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
11 2 1.07% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
12 2 1.07% python-requests/2.32.3
13 1 0.53% Avant Browser/1.2.789rel1 (http://www.avantbrowser.com)
14 1 0.53% BlackBerry7520/4.0.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/5.0.3.3 UP.Link/5.1.2.12 (Google WAP Proxy/1.0)
15 1 0.53% BlackBerry8300/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/107 UP.Link/6.2.3.15.0

Usage by Country for November 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 121 64.71% 6 23.08% 6 33.85% Unresolved/Unknown
2 53 28.34% 18 69.23% 10 58.14% Commercial (com)
3 9 4.81% 0 0.00% 0 0.00% Germany
4 2 1.07% 1 3.85% 1 4.01% European Union
5 2 1.07% 1 3.85% 1 4.01% United States


Generated by Webalizer Version 2.23