Usage Statistics for demo.gunbot.nl

Summary Period: July 2024
Generated 08-May-2026 20:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 77
Total Files 9
Total Pages 48
Total Visits 47
Total KBytes 9
Total Unique Sites 50
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 6
Hits per Day 2 9
Files per Day 0 2
Pages per Day 1 6
Sites per Day 1 5
Visits per Day 1 6
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 11.69% 9
Code 301 - Moved Permanently 29.87% 23
Code 404 - Not Found 58.44% 45

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 3 3.90% 0 0.00% 2 4.17% 2 4.26% 3 6.00% 0 5.03%
2 2 2.60% 2 22.22% 2 4.17% 2 4.26% 2 4.00% 1 9.37%
3 4 5.19% 2 22.22% 3 6.25% 3 6.38% 3 6.00% 1 11.88%
4 3 3.90% 0 0.00% 1 2.08% 1 2.13% 3 6.00% 0 2.51%
5 2 2.60% 1 11.11% 2 4.17% 2 4.26% 2 4.00% 0 4.68%
6 6 7.79% 0 0.00% 4 8.33% 4 8.51% 4 8.00% 0 2.51%
7 2 2.60% 1 11.11% 2 4.17% 2 4.26% 2 4.00% 1 7.20%
8 3 3.90% 0 0.00% 1 2.08% 1 2.13% 2 4.00% 0 2.51%
9 3 3.90% 0 0.00% 2 4.17% 2 4.26% 3 6.00% 0 5.03%
10 6 7.79% 0 0.00% 0 0.00% 0 0.00% 5 10.00% 0 0.00%
11 1 1.30% 0 0.00% 1 2.08% 1 2.13% 1 2.00% 0 0.00%
12 4 5.19% 0 0.00% 2 4.17% 2 4.26% 3 6.00% 0 2.51%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 2.60% 0 0.00% 1 2.08% 1 2.13% 2 4.00% 0 2.51%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.30% 0 0.00% 1 2.08% 1 2.13% 1 2.00% 0 2.51%
19 3 3.90% 0 0.00% 1 2.08% 1 2.13% 2 4.00% 0 2.51%
20 9 11.69% 1 11.11% 6 12.50% 6 12.77% 5 10.00% 1 14.74%
21 1 1.30% 1 11.11% 1 2.08% 1 2.13% 1 2.00% 0 4.68%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.30% 0 0.00% 1 2.08% 1 2.13% 1 2.00% 0 2.51%
24 1 1.30% 0 0.00% 1 2.08% 1 2.13% 1 2.00% 0 2.51%
25 2 2.60% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 0 0.00%
26 5 6.49% 0 0.00% 3 6.25% 3 6.38% 4 8.00% 0 5.03%
27 5 6.49% 0 0.00% 5 10.42% 4 8.51% 3 6.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 5.19% 1 11.11% 3 6.25% 3 6.38% 3 6.00% 1 9.71%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 4 5.19% 0 0.00% 3 6.25% 3 6.38% 2 4.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.30% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 2.60% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 5.19% 0 1 11.11% 0 3 6.25% 0 0 4.68%
3 0 4 5.19% 0 1 11.11% 0 3 6.25% 0 1 7.20%
4 0 5 6.49% 0 0 0.00% 0 3 6.25% 0 0 5.03%
5 0 5 6.49% 0 0 0.00% 0 5 10.42% 0 1 10.06%
6 0 5 6.49% 0 3 33.33% 0 3 6.25% 0 1 14.05%
7 0 3 3.90% 0 0 0.00% 0 2 4.17% 0 0 5.03%
8 0 3 3.90% 0 0 0.00% 0 2 4.17% 0 0 2.51%
9 0 4 5.19% 0 0 0.00% 0 4 8.33% 0 0 2.51%
10 0 3 3.90% 0 1 11.11% 0 3 6.25% 0 1 9.71%
11 0 3 3.90% 0 1 11.11% 0 2 4.17% 0 1 7.20%
12 0 4 5.19% 0 1 11.11% 0 3 6.25% 0 1 7.20%
13 0 12 15.58% 0 0 0.00% 0 2 4.17% 0 0 5.03%
14 0 2 2.60% 0 0 0.00% 0 1 2.08% 0 0 0.00%
15 0 1 1.30% 0 0 0.00% 0 1 2.08% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.30% 0 0 0.00% 0 1 2.08% 0 0 0.00%
18 0 2 2.60% 0 0 0.00% 0 2 4.17% 0 0 2.51%
19 0 2 2.60% 0 0 0.00% 0 1 2.08% 0 0 0.00%
20 0 1 1.30% 0 0 0.00% 0 1 2.08% 0 0 2.51%
21 0 5 6.49% 0 0 0.00% 0 2 4.17% 0 0 2.51%
22 0 1 1.30% 0 1 11.11% 0 1 2.08% 0 0 4.68%
23 0 4 5.19% 0 0 0.00% 0 3 6.25% 0 1 7.54%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 11.69% 4 42.16% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 11.69% 4 42.16% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 11.69% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 11.69% 31 100.00% /

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 9 11.69% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
2 4 5.19% 0 0.00% 0 2.51% 2 4.26% 172.177.8.228
3 4 5.19% 0 0.00% 1 10.06% 4 8.51% ns5011471.ip-15-235-15.net
4 2 2.60% 0 0.00% 0 0.00% 2 4.26% 131.28.154.34.bc.googleusercontent.com
5 2 2.60% 0 0.00% 0 0.00% 1 2.13% 143.198.112.13
6 2 2.60% 0 0.00% 0 0.00% 2 4.26% 149.248.77.139
7 2 2.60% 0 0.00% 0 0.00% 2 4.26% 206.71.149.98
8 2 2.60% 0 0.00% 0 0.00% 0 0.00% 31.220.0.86
9 2 2.60% 1 11.11% 0 4.68% 1 2.13% 43.34.168.206.censys-scanner.com
10 2 2.60% 0 0.00% 0 0.00% 0 0.00% berlin01.tor-exit.artikel10.org
11 2 2.60% 0 0.00% 0 2.51% 1 2.13% contato24.meucurriculodigital2026.com
12 2 2.60% 0 0.00% 0 0.00% 0 0.00% ip-92-252-90.e-card.bg
13 2 2.60% 0 0.00% 0 0.00% 1 2.13% ns3162328.ip-51-83-238.eu
14 2 2.60% 0 0.00% 0 0.00% 2 4.26% v220240940261286791.megasrv.de
15 2 2.60% 0 0.00% 0 2.51% 1 2.13% vmi2287782.contaboserver.net
16 2 2.60% 0 0.00% 0 2.51% 1 2.13% vmi2799071.contaboserver.net
17 1 1.30% 0 0.00% 0 0.00% 0 0.00% 107-172-32-29-host.colocrossing.com
18 1 1.30% 0 0.00% 0 2.51% 1 2.13% 114.154.45.199.censys-scanner.com
19 1 1.30% 0 0.00% 0 2.51% 1 2.13% 147.185.132.34
20 1 1.30% 0 0.00% 0 2.51% 1 2.13% 147.185.132.88
21 1 1.30% 0 0.00% 0 2.51% 1 2.13% 164.90.157.37
22 1 1.30% 1 11.11% 0 4.68% 1 2.13% 164.92.159.209
23 1 1.30% 0 0.00% 0 0.00% 0 0.00% 17.tor-exit.nothingtohide.nl
24 1 1.30% 0 0.00% 0 2.51% 1 2.13% 174.138.81.226
25 1 1.30% 1 11.11% 0 4.68% 1 2.13% 174.138.94.98
26 1 1.30% 1 11.11% 0 4.68% 1 2.13% 198.235.24.155
27 1 1.30% 0 0.00% 0 2.51% 1 2.13% 198.235.24.182
28 1 1.30% 0 0.00% 0 2.51% 1 2.13% 198.235.24.200
29 1 1.30% 1 11.11% 0 4.68% 1 2.13% 198.235.24.215
30 1 1.30% 0 0.00% 0 2.51% 1 2.13% 198.235.24.28

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 5.19% 0 0.00% 1 10.06% 4 8.51% ns5011471.ip-15-235-15.net
2 1 1.30% 1 11.11% 0 4.68% 1 2.13% 164.92.159.209
3 1 1.30% 1 11.11% 0 4.68% 1 2.13% 174.138.94.98
4 1 1.30% 1 11.11% 0 4.68% 1 2.13% 198.235.24.155
5 1 1.30% 1 11.11% 0 4.68% 1 2.13% 198.235.24.215
6 1 1.30% 1 11.11% 0 4.68% 1 2.13% 205.210.31.97
7 2 2.60% 1 11.11% 0 4.68% 1 2.13% 43.34.168.206.censys-scanner.com
8 1 1.30% 1 11.11% 0 4.68% 1 2.13% ns1000614.ip-51-81-46.us
9 1 1.30% 1 11.11% 0 4.68% 1 2.13% ns1010346.ip-135-148-100.us
10 1 1.30% 1 11.11% 0 4.68% 1 2.13% popular.monitoring.internet-measurement.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 63 81.82% - (Direct Request)
2 12 15.58% www.google.com
3 2 2.60% www.google.comhttps://t.me/optimasprimetools

Top 15 of 18 Total User Agents
# Hits User Agent
1 14 18.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 9 11.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
3 8 10.39% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 6 7.79% Go-http-client/1.1
5 4 5.19% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
6 4 5.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 4 5.19% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 4 5.19% python-requests/2.32.3
9 2 2.60% Mozilla/5.0 (Windows NT 6.1; rv:32.0) Gecko/20100101 Firefox/32.0
10 2 2.60% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
11 2 2.60% python-requests/2.22.0
12 1 1.30% Mozilla/5.0 (Linux; Android 8.0.0; SM-G930F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
13 1 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 1 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 RDDocum
15 1 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6

Usage by Country for July 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 34 44.16% 5 55.56% 5 56.11% Unresolved/Unknown
2 13 16.88% 2 22.22% 2 19.43% Commercial (com)
3 12 15.58% 0 0.00% 0 0.00% Germany
4 8 10.39% 0 0.00% 1 15.09% Network (net)
5 3 3.90% 0 0.00% 0 0.00% Non-Profit (org)
6 2 2.60% 0 0.00% 0 0.00% Bulgaria
7 2 2.60% 0 0.00% 0 0.00% European Union
8 2 2.60% 2 22.22% 1 9.37% United States
9 1 1.30% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23